Guhl Motors Gear Chart
Engine: Kawasaki ZX636 Notes:
Year: 2003-2004
Approximate Rev Limit: 14,400
Primary: 2.022
Gear Ratios: 2.923 2.055 1.722 1.450
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
11 45 24.18 17.00 14.24 11.99 14 45 19.00 13.36 11.19 9.42
11 46 24.72 17.38 14.56 12.26 14 46 19.42 13.65 11.44 9.63
11 47 25.25 17.75 14.88 12.53 14 47 19.84 13.95 11.69 9.84
11 48 25.79 18.13 15.19 12.79 14 48 20.26 14.25 11.94 10.05
11 49 26.33 18.51 15.51 13.06 14 49 20.69 14.54 12.19 10.26
11 50 26.87 18.89 15.83 13.33 14 50 21.11 14.84 12.44 10.47
11 51 27.40 19.27 16.14 13.59 14 51 21.53 15.14 12.68 10.68
11 52 27.94 19.64 16.46 13.86 14 52 21.95 15.43 12.93 10.89
11 53 28.48 20.02 16.78 14.13 14 53 22.37 15.73 13.18 11.10
12 45 22.16 15.58 13.06 10.99 15 45 17.73 12.47 10.45 8.80
12 46 22.66 15.93 13.35 11.24 15 46 18.12 12.74 10.68 8.99
12 47 23.15 16.27 13.64 11.48 15 47 18.52 13.02 10.91 9.19
12 48 23.64 16.62 13.93 11.73 15 48 18.91 13.30 11.14 9.38
12 49 24.13 16.97 14.22 11.97 15 49 19.31 13.57 11.37 9.58
12 50 24.63 17.31 14.51 12.22 15 50 19.70 13.85 11.61 9.77
12 51 25.12 17.66 14.80 12.46 15 51 20.10 14.13 11.84 9.97
12 52 25.61 18.01 15.09 12.70 15 52 20.49 14.40 12.07 10.16
12 53 26.10 18.35 15.38 12.95 15 53 20.88 14.68 12.30 10.36
13 45 20.46 14.38 12.05 10.15 16 45 16.62 11.69 9.79 8.25
13 46 20.91 14.70 12.32 10.37 16 46 16.99 11.95 10.01 8.43
13 47 21.37 15.02 12.59 10.60 16 47 17.36 12.21 10.23 8.61
13 48 21.82 15.34 12.86 10.83 16 48 17.73 12.47 10.45 8.80
13 49 22.28 15.66 13.12 11.05 16 49 18.10 12.73 10.66 8.98
13 50 22.73 15.98 13.39 11.28 16 50 18.47 12.99 10.88 9.16
13 51 23.19 16.30 13.66 11.50 16 51 18.84 13.24 11.10 9.35
13 52 23.64 16.62 13.93 11.73 16 52 19.21 13.50 11.32 9.53
13 53 24.10 16.94 14.20 11.95   16 53 19.58 13.76 11.53 9.71
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheat for printing

©2007 Guhl Motors