Guhl Motors Gear Chart
Engine: Honda CBR600RR Notes:
Year: 2003-2006
Approximate Rev Limit: 15,200
Primary: 2.111
Gear Ratios: 2.666 1.937 1.611 1.409
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
11 45 23.02 16.73 13.91 12.17 14 45 18.09 13.14 10.93 9.56
11 46 23.53 17.10 14.22 12.44 14 46 18.49 13.44 11.17 9.77
11 47 24.05 17.47 14.53 12.71 14 47 18.89 13.73 11.42 9.99
11 48 24.56 17.84 14.84 12.98 14 48 19.30 14.02 11.66 10.20
11 49 25.07 18.21 15.15 13.25 14 49 19.70 14.31 11.90 10.41
11 50 25.58 18.59 15.46 13.52 14 50 20.10 14.60 12.15 10.62
11 51 26.09 18.96 15.77 13.79 14 51 20.50 14.90 12.39 10.84
11 52 26.60 19.33 16.08 14.06 14 52 20.90 15.19 12.63 11.05
11 53 27.12 19.70 16.39 14.33 14 53 21.31 15.48 12.87 11.26
12 45 21.10 15.33 12.75 11.15 15 45 16.88 12.27 10.20 8.92
12 46 21.57 15.67 13.04 11.40 15 46 17.26 12.54 10.43 9.12
12 47 22.04 16.02 13.32 11.65 15 47 17.63 12.81 10.66 9.32
12 48 22.51 16.36 13.60 11.90 15 48 18.01 13.08 10.88 9.52
12 49 22.98 16.70 13.89 12.15 15 49 18.38 13.36 11.11 9.72
12 50 23.45 17.04 14.17 12.39 15 50 18.76 13.63 11.34 9.91
12 51 23.92 17.38 14.45 12.64 15 51 19.13 13.90 11.56 10.11
12 52 24.39 17.72 14.74 12.89 15 52 19.51 14.18 11.79 10.31
12 53 24.86 18.06 15.02 13.14 15 53 19.89 14.45 12.02 10.51
13 45 19.48 14.15 11.77 10.30 16 45 15.83 11.50 9.56 8.37
13 46 19.91 14.47 12.03 10.52 16 46 16.18 11.76 9.78 8.55
13 47 20.35 14.78 12.30 10.75 16 47 16.53 12.01 9.99 8.74
13 48 20.78 15.10 12.56 10.98 16 48 16.88 12.27 10.20 8.92
13 49 21.21 15.41 12.82 11.21 16 49 17.24 12.52 10.42 9.11
13 50 21.65 15.73 13.08 11.44 16 50 17.59 12.78 10.63 9.29
13 51 22.08 16.04 13.34 11.67 16 51 17.94 13.03 10.84 9.48
13 52 22.51 16.36 13.60 11.90 16 52 18.29 13.29 11.05 9.67
13 53 22.94 16.67 13.86 12.13   16 53 18.64 13.54 11.27 9.85
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheet for printing

©2007 Guhl Motors