Guhl Motors Gear Chart
Engine: Kawasaki ZX10 Notes:
Year: 2004-2006
Approximate Rev Limit: 12,500 RPM
Primary: 1.611
Gear Ratios: 2.533 2.053 1.737 1.524
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
13 45 14.13 11.45 9.69 8.50 16 45 11.48 9.30 7.87 6.91
13 46 14.44 11.70 9.90 8.69 16 46 11.73 9.51 8.05 7.06
13 47 14.75 11.96 10.12 8.88 16 47 11.99 9.72 8.22 7.21
13 48 15.07 12.21 10.33 9.07 16 48 12.24 9.92 8.39 7.37
13 49 15.38 12.47 10.55 9.25 16 49 12.50 10.13 8.57 7.52
13 50 15.69 12.72 10.76 9.44 16 50 12.75 10.34 8.74 7.67
13 51 16.01 12.98 10.98 9.63 16 51 13.01 10.54 8.92 7.83
13 52 16.32 13.23 11.19 9.82 16 52 13.26 10.75 9.09 7.98
13 53 16.64 13.48 11.41 10.01 16 53 13.52 10.96 9.27 8.13
14 45 13.12 10.63 8.99 7.89 17 45 10.80 8.75 7.41 6.50
14 46 13.41 10.87 9.19 8.07 17 46 11.04 8.95 7.57 6.64
14 47 13.70 11.10 9.39 8.24 17 47 11.28 9.14 7.74 6.79
14 48 13.99 11.34 9.59 8.42 17 48 11.52 9.34 7.90 6.93
14 49 14.28 11.58 9.79 8.59 17 49 11.76 9.53 8.07 7.08
14 50 14.57 11.81 9.99 8.77 17 50 12.00 9.73 8.23 7.22
14 51 14.87 12.05 10.19 8.94 17 51 12.24 9.92 8.39 7.37
14 52 15.16 12.28 10.39 9.12 17 52 12.48 10.12 8.56 7.51
14 53 15.45 12.52 10.59 9.29 17 53 12.72 10.31 8.72 7.65
15 45 12.24 9.92 8.39 7.37 18 45 10.20 8.27 7.00 6.14
15 46 12.51 10.14 8.58 7.53 18 46 10.43 8.45 7.15 6.27
15 47 12.79 10.36 8.77 7.69 18 47 10.66 8.64 7.31 6.41
15 48 13.06 10.58 8.95 7.86 18 48 10.88 8.82 7.46 6.55
15 49 13.33 10.80 9.14 8.02 18 49 11.11 9.00 7.62 6.68
15 50 13.60 11.02 9.33 8.18 18 50 11.34 9.19 7.77 6.82
15 51 13.87 11.25 9.51 8.35 18 51 11.56 9.37 7.93 6.96
15 52 14.15 11.47 9.70 8.51 18 52 11.79 9.55 8.08 7.09
15 53 14.42 11.69 9.89 8.67   18 53 12.02 9.74 8.24 7.23
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheet for printing

©2007 Guhl Motors