Guhl Motors Gear Chart
Engine: Yamaha R1 Notes:
Year: 2004-2006
Approximate Rev Limit: 13,600
Primary: 1.512
Gear Ratios: 2.533 2.063 1.762 1.522
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
13 45 13.26 10.80 9.22 7.97 16 45 10.77 8.77 7.49 6.47
13 46 13.55 11.04 9.43 8.14 16 46 11.01 8.97 7.66 6.62
13 47 13.85 11.28 9.63 8.32 16 47 11.25 9.16 7.83 6.76
13 48 14.14 11.52 9.84 8.50 16 48 11.49 9.36 7.99 6.90
13 49 14.44 11.76 10.04 8.67 16 49 11.73 9.55 8.16 7.05
13 50 14.73 12.00 10.25 8.85 16 50 11.97 9.75 8.33 7.19
13 51 15.02 12.24 10.45 9.03 16 51 12.21 9.94 8.49 7.34
13 52 15.32 12.48 10.66 9.21 16 52 12.45 10.14 8.66 7.48
13 53 15.61 12.72 10.86 9.38 16 53 12.69 10.33 8.82 7.62
14 45 12.31 10.03 8.56 7.40 17 45 10.14 8.26 7.05 6.09
14 46 12.58 10.25 8.75 7.56 17 46 10.36 8.44 7.21 6.23
14 47 12.86 10.47 8.94 7.73 17 47 10.59 8.62 7.37 6.36
14 48 13.13 10.69 9.13 7.89 17 48 10.81 8.81 7.52 6.50
14 49 13.40 10.92 9.32 8.05 17 49 11.04 8.99 7.68 6.63
14 50 13.68 11.14 9.51 8.22 17 50 11.26 9.17 7.84 6.77
14 51 13.95 11.36 9.71 8.38 17 51 11.49 9.36 7.99 6.90
14 52 14.23 11.59 9.90 8.55 17 52 11.71 9.54 8.15 7.04
14 53 14.50 11.81 10.09 8.71 17 53 11.94 9.72 8.31 7.17
15 45 11.49 9.36 7.99 6.90 18 45 9.57 7.80 6.66 5.75
15 46 11.75 9.57 8.17 7.06 18 46 9.79 7.97 6.81 5.88
15 47 12.00 9.77 8.35 7.21 18 47 10.00 8.14 6.96 6.01
15 48 12.26 9.98 8.53 7.36 18 48 10.21 8.32 7.10 6.14
15 49 12.51 10.19 8.70 7.52 18 49 10.43 8.49 7.25 6.26
15 50 12.77 10.40 8.88 7.67 18 50 10.64 8.66 7.40 6.39
15 51 13.02 10.61 9.06 7.82 18 51 10.85 8.84 7.55 6.52
15 52 13.28 10.81 9.24 7.98 18 52 11.06 9.01 7.70 6.65
15 53 13.53 11.02 9.41 8.13   18 53 11.28 9.18 7.84 6.78
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheet for printing

©2007 Guhl Motors