Guhl Motors Gear Chart
Engine: Suzuki GSXR 1000 Notes:
Year: 2005-2006
Approximate Rev Limit: 13,000 RPM
Primary: 1.553
Gear Ratios: 2.562 2.052 1.714 1.500
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
13 45 13.77 11.03 9.21 8.06 16 45 11.19 8.96 7.49 6.55
13 46 14.08 11.28 9.42 8.24 16 46 11.44 9.16 7.65 6.70
13 47 14.38 11.52 9.62 8.42 16 47 11.69 9.36 7.82 6.84
13 48 14.69 11.77 9.83 8.60 16 48 11.94 9.56 7.99 6.99
13 49 15.00 12.01 10.03 8.78 16 49 12.19 9.76 8.15 7.13
13 50 15.30 12.26 10.24 8.96 16 50 12.43 9.96 8.32 7.28
13 51 15.61 12.50 10.44 9.14 16 51 12.68 10.16 8.48 7.43
13 52 15.92 12.75 10.65 9.32 16 52 12.93 10.36 8.65 7.57
13 53 16.22 12.99 10.85 9.50 16 53 13.18 10.56 8.82 7.72
14 45 12.79 10.24 8.56 7.49 17 45 10.53 8.44 7.05 6.17
14 46 13.07 10.47 8.75 7.65 17 46 10.77 8.62 7.20 6.30
14 47 13.36 10.70 8.94 7.82 17 47 11.00 8.81 7.36 6.44
14 48 13.64 10.93 9.13 7.99 17 48 11.23 9.00 7.52 6.58
14 49 13.93 11.15 9.32 8.15 17 49 11.47 9.19 7.67 6.71
14 50 14.21 11.38 9.51 8.32 17 50 11.70 9.37 7.83 6.85
14 51 14.49 11.61 9.70 8.49 17 51 11.94 9.56 7.99 6.99
14 52 14.78 11.84 9.89 8.65 17 52 12.17 9.75 8.14 7.13
14 53 15.06 12.06 10.08 8.82 17 53 12.40 9.94 8.30 7.26
15 45 11.94 9.56 7.99 6.99 18 45 9.95 7.97 6.65 5.82
15 46 12.20 9.77 8.16 7.14 18 46 10.17 8.14 6.80 5.95
15 47 12.47 9.99 8.34 7.30 18 47 10.39 8.32 6.95 6.08
15 48 12.73 10.20 8.52 7.45 18 48 10.61 8.50 7.10 6.21
15 49 13.00 10.41 8.70 7.61 18 49 10.83 8.68 7.25 6.34
15 50 13.26 10.62 8.87 7.77 18 50 11.05 8.85 7.39 6.47
15 51 13.53 10.83 9.05 7.92 18 51 11.27 9.03 7.54 6.60
15 52 13.79 11.05 9.23 8.08 18 52 11.49 9.21 7.69 6.73
15 53 14.06 11.26 9.41 8.23   18 53 11.72 9.38 7.84 6.86
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheet for printing

©2007 Guhl Motors