Guhl Motors Gear Chart
Engine: Yamaha R6 Notes:
Year: 2006-2007
Approximate Rev Limit: 16,000
Primary: 2.073
Gear Ratios: 2.583 2.000 1.667 1.444
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
11 45 21.91 16.96 14.14 12.25 14 45 17.21 13.33 11.11 9.62
11 46 22.39 17.34 14.45 12.52 14 46 17.59 13.62 11.35 9.84
11 47 22.88 17.71 14.77 12.79 14 47 17.98 13.92 11.60 10.05
11 48 23.37 18.09 15.08 13.06 14 48 18.36 14.21 11.85 10.26
11 49 23.85 18.47 15.39 13.33 14 49 18.74 14.51 12.09 10.48
11 50 24.34 18.85 15.71 13.61 14 50 19.12 14.81 12.34 10.69
11 51 24.83 19.22 16.02 13.88 14 51 19.51 15.10 12.59 10.90
11 52 25.31 19.60 16.34 14.15 14 52 19.89 15.40 12.84 11.12
11 53 25.80 19.98 16.65 14.42 14 53 20.27 15.70 13.08 11.33
12 45 20.08 15.55 12.96 11.23 15 45 16.06 12.44 10.37 8.98
12 46 20.53 15.89 13.25 11.47 15 46 16.42 12.71 10.60 9.18
12 47 20.97 16.24 13.53 11.72 15 47 16.78 12.99 10.83 9.38
12 48 21.42 16.58 13.82 11.97 15 48 17.13 13.27 11.06 9.58
12 49 21.86 16.93 14.11 12.22 15 49 17.49 13.54 11.29 9.78
12 50 22.31 17.28 14.40 12.47 15 50 17.85 13.82 11.52 9.98
12 51 22.76 17.62 14.69 12.72 15 51 18.21 14.10 11.75 10.18
12 52 23.20 17.97 14.97 12.97 15 52 18.56 14.37 11.98 10.38
12 53 23.65 18.31 15.26 13.22 15 53 18.92 14.65 12.21 10.58
13 45 18.54 14.35 11.96 10.36 16 45 15.06 11.66 9.72 8.42
13 46 18.95 14.67 12.23 10.59 16 46 15.39 11.92 9.94 8.61
13 47 19.36 14.99 12.49 10.82 16 47 15.73 12.18 10.15 8.79
13 48 19.77 15.31 12.76 11.05 16 48 16.06 12.44 10.37 8.98
13 49 20.18 15.63 13.03 11.28 16 49 16.40 12.70 10.58 9.17
13 50 20.59 15.95 13.29 11.51 16 50 16.73 12.96 10.80 9.35
13 51 21.01 16.27 13.56 11.74 16 51 17.07 13.22 11.02 9.54
13 52 21.42 16.58 13.82 11.97 16 52 17.40 13.47 11.23 9.73
13 53 21.83 16.90 14.09 12.20   16 53 17.74 13.73 11.45 9.92
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheet for printing

©2007 Guhl Motors