Guhl Motors Gear Chart
Engine: Honda 600 F3 Notes:
Year: 1995-1998
Approximate Rev Limit: 13,200
Primary: 1.863
Gear Ratios: 2.928 2.062 1.647 1.368
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
11 45 22.32 15.72 12.55 10.43 14 45 17.53 12.35 9.86 8.19
11 46 22.81 16.06 12.83 10.66 14 46 17.92 12.62 10.08 8.37
11 47 23.31 16.41 13.11 10.89 14 47 18.31 12.90 10.30 8.56
11 48 23.80 16.76 13.39 11.12 14 48 18.70 13.17 10.52 8.74
11 49 24.30 17.11 13.67 11.35 14 49 19.09 13.45 10.74 8.92
11 50 24.79 17.46 13.95 11.58 14 50 19.48 13.72 10.96 9.10
11 51 25.29 17.81 14.23 11.82 14 51 19.87 13.99 11.18 9.28
11 52 25.79 18.16 14.50 12.05 14 52 20.26 14.27 11.40 9.47
11 53 26.28 18.51 14.78 12.28 14 53 20.65 14.54 11.62 9.65
12 45 20.46 14.41 11.51 9.56 15 45 16.36 11.52 9.21 7.65
12 46 20.91 14.73 11.76 9.77 15 46 16.73 11.78 9.41 7.82
12 47 21.36 15.05 12.02 9.98 15 47 17.09 12.04 9.61 7.99
12 48 21.82 15.37 12.27 10.19 15 48 17.46 12.29 9.82 8.16
12 49 22.27 15.69 12.53 10.41 15 49 17.82 12.55 10.02 8.33
12 50 22.73 16.01 12.78 10.62 15 50 18.18 12.81 10.23 8.50
12 51 23.18 16.33 13.04 10.83 15 51 18.55 13.06 10.43 8.67
12 52 23.64 16.65 13.30 11.04 15 52 18.91 13.32 10.64 8.84
12 53 24.09 16.97 13.55 11.26 15 53 19.27 13.57 10.84 9.00
13 45 18.88 13.30 10.62 8.82 16 45 15.34 10.80 8.63 7.17
13 46 19.30 13.59 10.86 9.02 16 46 15.68 11.04 8.82 7.33
13 47 19.72 13.89 11.09 9.21 16 47 16.02 11.28 9.01 7.49
13 48 20.14 14.18 11.33 9.41 16 48 16.36 11.52 9.21 7.65
13 49 20.56 14.48 11.57 9.61 16 49 16.71 11.76 9.40 7.81
13 50 20.98 14.78 11.80 9.80 16 50 17.05 12.00 9.59 7.96
13 51 21.40 15.07 12.04 10.00 16 51 17.39 12.24 9.78 8.12
13 52 21.82 15.37 12.27 10.19 16 52 17.73 12.48 9.97 8.28
13 53 22.24 15.66 12.51 10.39   16 53 18.07 12.72 10.16 8.44
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheet for printing

©2007 Guhl Motors