Guhl Motors Gear Chart
Engine: Yamaha R6 Notes:
Year: 1999-2005
Approximate Rev Limit: 15,000
Primary: 1.955
Gear Ratios: 2.846 1.947 1.556 1.333
             
Front Rear 1st 2nd 3rd 4th Front Rear 1st 2nd 3rd 4th
11 45 22.76 15.57 12.44 10.66 14 45 17.88 12.23 9.78 8.38
11 46 23.27 15.92 12.72 10.90 14 46 18.28 12.51 10.00 8.56
11 47 23.77 16.26 13.00 11.13 14 47 18.68 12.78 10.21 8.75
11 48 24.28 16.61 13.27 11.37 14 48 19.08 13.05 10.43 8.93
11 49 24.78 16.96 13.55 11.61 14 49 19.47 13.32 10.65 9.12
11 50 25.29 17.30 13.83 11.85 14 50 19.87 13.59 10.86 9.31
11 51 25.80 17.65 14.10 12.08 14 51 20.27 13.87 11.08 9.49
11 52 26.30 17.99 14.38 12.32 14 52 20.67 14.14 11.30 9.68
11 53 26.81 18.34 14.66 12.56 14 53 21.06 14.41 11.52 9.87
12 45 20.86 14.27 11.41 9.77 15 45 16.69 11.42 9.13 7.82
12 46 21.33 14.59 11.66 9.99 15 46 17.06 11.67 9.33 7.99
12 47 21.79 14.91 11.91 10.21 15 47 17.43 11.93 9.53 8.17
12 48 22.26 15.23 12.17 10.42 15 48 17.80 12.18 9.73 8.34
12 49 22.72 15.54 12.42 10.64 15 49 18.18 12.43 9.94 8.51
12 50 23.18 15.86 12.67 10.86 15 50 18.55 12.69 10.14 8.69
12 51 23.65 16.18 12.93 11.08 15 51 18.92 12.94 10.34 8.86
12 52 24.11 16.49 13.18 11.29 15 52 19.29 13.20 10.55 9.03
12 53 24.57 16.81 13.44 11.51 15 53 19.66 13.45 10.75 9.21
13 45 19.26 13.18 10.53 9.02 16 45 15.65 10.71 8.56 7.33
13 46 19.69 13.47 10.76 9.22 16 46 16.00 10.94 8.75 7.49
13 47 20.12 13.76 11.00 9.42 16 47 16.34 11.18 8.94 7.66
13 48 20.54 14.05 11.23 9.62 16 48 16.69 11.42 9.13 7.82
13 49 20.97 14.35 11.47 9.82 16 49 17.04 11.66 9.32 7.98
13 50 21.40 14.64 11.70 10.02 16 50 17.39 11.89 9.51 8.14
13 51 21.83 14.93 11.93 10.22 16 51 17.74 12.13 9.70 8.31
13 52 22.26 15.23 12.17 10.42 16 52 18.08 12.37 9.89 8.47
13 53 22.68 15.52 12.40 10.62   16 53 18.43 12.61 10.08 8.63
Track Front Rear Notes Track Front Rear Notes
               
               
               
               
               
               
               
               


Download Excel Spreadsheet for printing

©2007 Guhl Motors